Martle weather
Latitude N 51° 55' 16" Longitude W 00° 12' 14" Elevation 116 m
| Dawn: | 07:28 | Sunrise: | 08:08 | Moonrise: | 00:19 | ![]() |
| Dusk: | 16:37 | Sunset: | 15:56 | Moonset: | 11:15 | |
| Daylight: | 09:09 | Day length: | 07:48 | Moon Phase: | Waning Crescent |
Welcome to my personal weather station in Stevenage, Hertfordshire.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 0 °C | Dew Point | 0 °C |
| Windchill | 0.0 °C | Humidity | 0% |
| Heat Index | 0.0 °C | Apparent Temperature | 0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.0 mm | Rainfall This Year | 560.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2010-12-10 02:08 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1015.8 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 28/12/2010 16:58:35
powered by
Cumulus
v1.9.1 (967)
